Usage Statistics for holistichcs.symbols-unlimited.com

Summary Period: March 2026
Generated 01-Apr-2026 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 8834
Total Files 8333
Total Pages 8333
Total Visits 389
Total KBytes 783928
Total Unique Sites 197
Total Unique URLs 258
Total Unique Referrers 7
Total Unique User Agents 27
. Avg Max
Hits per Hour 11 50
Hits per Day 284 553
Files per Day 268 537
Pages per Day 268 532
Sites per Day 6 26
Visits per Day 12 38
KBytes per Day 25288 50976
Hits by Response Code
Code 200 - OK 94.33% 8333
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.05% 4
Code 404 - Not Found 5.61% 496

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 184 2.08% 143 1.72% 174 2.09% 12 3.08% 16 8.12% 5070 0.65%
2 116 1.31% 111 1.33% 108 1.30% 38 9.77% 18 9.14% 7162 0.91%
3 509 5.76% 502 6.02% 500 6.00% 11 2.83% 12 6.09% 39132 4.99%
4 360 4.08% 353 4.24% 351 4.21% 6 1.54% 13 6.60% 29258 3.73%
5 23 0.26% 16 0.19% 8 0.10% 8 2.06% 17 8.63% 940 0.12%
6 38 0.43% 34 0.41% 33 0.40% 6 1.54% 8 4.06% 2847 0.36%
7 219 2.48% 213 2.56% 207 2.48% 5 1.29% 13 6.60% 18384 2.35%
8 168 1.90% 162 1.94% 162 1.94% 9 2.31% 13 6.60% 14688 1.87%
9 145 1.64% 132 1.58% 127 1.52% 26 6.68% 25 12.69% 11944 1.52%
10 176 1.99% 162 1.94% 161 1.93% 17 4.37% 25 12.69% 14683 1.87%
11 166 1.88% 161 1.93% 156 1.87% 10 2.57% 14 7.11% 14234 1.82%
12 208 2.35% 193 2.32% 186 2.23% 11 2.83% 15 7.61% 17679 2.26%
13 148 1.68% 140 1.68% 134 1.61% 8 2.06% 18 9.14% 12493 1.59%
14 396 4.48% 385 4.62% 384 4.61% 18 4.63% 18 9.14% 36253 4.62%
15 320 3.62% 303 3.64% 295 3.54% 17 4.37% 21 10.66% 28108 3.59%
16 423 4.79% 411 4.93% 406 4.87% 10 2.57% 16 8.12% 39050 4.98%
17 553 6.26% 537 6.44% 532 6.38% 15 3.86% 16 8.12% 50491 6.44%
18 491 5.56% 471 5.65% 460 5.52% 15 3.86% 19 9.64% 44578 5.69%
19 442 5.00% 431 5.17% 423 5.08% 9 2.31% 16 8.12% 41449 5.29%
20 30 0.34% 17 0.20% 11 0.13% 9 2.31% 14 7.11% 964 0.12%
21 33 0.37% 20 0.24% 10 0.12% 10 2.57% 21 10.66% 969 0.12%
22 374 4.23% 359 4.31% 347 4.16% 16 4.11% 26 13.20% 34586 4.41%
23 522 5.91% 511 6.13% 503 6.04% 7 1.80% 18 9.14% 50976 6.50%
24 190 2.15% 173 2.08% 170 2.04% 19 4.88% 15 7.61% 17673 2.25%
25 419 4.74% 402 4.82% 406 4.87% 11 2.83% 10 5.08% 41416 5.28%
26 244 2.76% 236 2.83% 235 2.82% 12 3.08% 13 6.60% 24459 3.12%
27 395 4.47% 383 4.60% 375 4.50% 9 2.31% 14 7.11% 39230 5.00%
28 284 3.21% 271 3.25% 266 3.19% 13 3.34% 20 10.15% 28101 3.58%
29 403 4.56% 389 4.67% 383 4.60% 17 4.37% 21 10.66% 40910 5.22%
30 450 5.09% 432 5.18% 431 5.17% 24 6.17% 24 12.18% 46386 5.92%
31 405 4.58% 280 3.36% 389 4.67% 11 2.83% 17 8.63% 29812 3.80%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 370 4.19% 10 339 4.07% 11 351 4.21% 1041 32268 4.12%
1 12 374 4.23% 10 339 4.07% 11 352 4.22% 1040 32233 4.11%
2 10 313 3.54% 9 299 3.59% 9 295 3.54% 913 28297 3.61%
3 11 349 3.95% 10 337 4.04% 10 335 4.02% 1036 32129 4.10%
4 11 368 4.17% 11 356 4.27% 11 350 4.20% 1080 33482 4.27%
5 12 390 4.41% 12 372 4.46% 11 361 4.33% 1104 34229 4.37%
6 12 393 4.45% 12 375 4.50% 12 373 4.48% 1141 35385 4.51%
7 12 398 4.51% 12 382 4.58% 12 379 4.55% 1162 36014 4.59%
8 11 352 3.98% 10 339 4.07% 10 329 3.95% 1003 31089 3.97%
9 11 350 3.96% 11 341 4.09% 10 339 4.07% 1028 31883 4.07%
10 13 426 4.82% 13 411 4.93% 13 408 4.90% 1271 39390 5.02%
11 14 434 4.91% 13 420 5.04% 13 409 4.91% 1257 38958 4.97%
12 13 418 4.73% 13 407 4.88% 12 398 4.78% 1246 38637 4.93%
13 13 432 4.89% 13 418 5.02% 13 411 4.93% 1279 39648 5.06%
14 12 387 4.38% 12 376 4.51% 12 373 4.48% 1176 36466 4.65%
15 10 310 3.51% 9 304 3.65% 9 301 3.61% 933 28932 3.69%
16 9 307 3.48% 9 296 3.55% 9 292 3.50% 897 27806 3.55%
17 10 334 3.78% 9 309 3.71% 10 316 3.79% 926 28711 3.66%
18 11 349 3.95% 9 308 3.70% 10 312 3.74% 906 28073 3.58%
19 11 343 3.88% 9 304 3.65% 10 314 3.77% 917 28426 3.63%
20 11 360 4.08% 10 326 3.91% 10 330 3.96% 975 30214 3.85%
21 11 360 4.08% 10 318 3.82% 10 330 3.96% 969 30051 3.83%
22 12 379 4.29% 11 345 4.14% 11 351 4.21% 1035 32096 4.09%
23 10 338 3.83% 10 312 3.74% 10 324 3.89% 952 29510 3.76%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 7792 88.20% 743161 94.80% /webalizer/usage_202603.html
2 37 0.42% 24 0.00% /
3 9 0.10% 45 0.01% /webalizer/ctry_usage_201507.png
4 6 0.07% 11 0.00% /webalizer/hourly_usage_201412.png
5 5 0.06% 18 0.00% /webalizer/daily_usage_201503.png
6 5 0.06% 17 0.00% /webalizer/usage.png
7 5 0.06% 608 0.08% /webalizer/usage_201512.html
8 5 0.06% 470 0.06% /webalizer/usage_201603.html
9 5 0.06% 585 0.07% /webalizer/usage_201605.html
10 5 0.06% 587 0.07% /webalizer/usage_201607.html
11 5 0.06% 589 0.08% /webalizer/usage_201706.html
12 5 0.06% 605 0.08% /webalizer/usage_201709.html
13 5 0.06% 582 0.07% /webalizer/usage_201811.html
14 5 0.06% 608 0.08% /webalizer/usage_201905.html
15 5 0.06% 605 0.08% /webalizer/usage_201908.html
16 4 0.05% 346 0.04% /webalizer/usage_201501.html
17 4 0.05% 377 0.05% /webalizer/usage_201506.html
18 4 0.05% 358 0.05% /webalizer/usage_201602.html
19 4 0.05% 483 0.06% /webalizer/usage_201604.html
20 4 0.05% 484 0.06% /webalizer/usage_201606.html
21 4 0.05% 482 0.06% /webalizer/usage_201612.html
22 4 0.05% 352 0.04% /webalizer/usage_201702.html
23 4 0.05% 352 0.04% /webalizer/usage_201707.html
24 4 0.05% 467 0.06% /webalizer/usage_201710.html
25 4 0.05% 468 0.06% /webalizer/usage_201712.html
26 4 0.05% 456 0.06% /webalizer/usage_201801.html
27 4 0.05% 456 0.06% /webalizer/usage_201802.html
28 4 0.05% 459 0.06% /webalizer/usage_201803.html
29 4 0.05% 464 0.06% /webalizer/usage_201805.html
30 4 0.05% 480 0.06% /webalizer/usage_201809.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 7792 88.20% 743161 94.80% /webalizer/usage_202603.html
2 5 0.06% 608 0.08% /webalizer/usage_201512.html
3 5 0.06% 608 0.08% /webalizer/usage_201905.html
4 5 0.06% 605 0.08% /webalizer/usage_201908.html
5 5 0.06% 605 0.08% /webalizer/usage_201709.html
6 5 0.06% 589 0.08% /webalizer/usage_201706.html
7 5 0.06% 587 0.07% /webalizer/usage_201607.html
8 5 0.06% 585 0.07% /webalizer/usage_201605.html
9 5 0.06% 582 0.07% /webalizer/usage_201811.html
10 4 0.05% 490 0.06% /webalizer/usage_201812.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7792 88.20% 71 18.39% /webalizer/usage_202603.html
2 37 0.42% 29 7.51% /
3 5 0.06% 5 1.30% /webalizer/usage_201512.html
4 4 0.05% 4 1.04% /webalizer/usage_201501.html
5 5 0.06% 4 1.04% /webalizer/usage_201607.html
6 5 0.06% 4 1.04% /webalizer/usage_201709.html
7 4 0.05% 4 1.04% /webalizer/usage_201712.html
8 4 0.05% 4 1.04% /webalizer/usage_201803.html
9 4 0.05% 4 1.04% /webalizer/usage_201805.html
10 4 0.05% 4 1.04% /webalizer/usage_201809.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 7792 88.20% 71 18.39% /webalizer/usage_202603.html
2 37 0.42% 29 7.51% /
3 5 0.06% 5 1.30% /webalizer/usage_201905.html
4 4 0.05% 4 1.04% /webalizer/usage_201506.html
5 5 0.06% 4 1.04% /webalizer/usage_201607.html
6 4 0.05% 4 1.04% /webalizer/usage_201702.html
7 5 0.06% 4 1.04% /webalizer/usage_201709.html
8 4 0.05% 4 1.04% /webalizer/usage_201710.html
9 4 0.05% 4 1.04% /webalizer/usage_201712.html
10 4 0.05% 4 1.04% /webalizer/usage_201805.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 2413 27.31% 2413 28.96% 231877 29.58% 3 0.77% 188x187x48x66.dynamic.spb.ertelecom.ru
2 1945 22.02% 1945 23.34% 199138 25.40% 7 1.80% 188x187x49x175.dynamic.spb.ertelecom.ru
3 1385 15.68% 1270 15.24% 135816 17.33% 1 0.26% 188x187x25x9.dynamic.spb.ertelecom.ru
4 1135 12.85% 1102 13.22% 80352 10.25% 41 10.54% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1059 11.99% 1059 12.71% 96211 12.27% 17 4.37% 5x16x74x216.dynamic.spb.ertelecom.ru
6 167 1.89% 86 1.03% 4108 0.52% 33 8.48% 216.244.66.200
7 127 1.44% 84 1.01% 7581 0.97% 35 9.00% 216.73.216.165
8 17 0.19% 10 0.12% 1122 0.14% 8 2.06% 216.73.216.97
9 16 0.18% 9 0.11% 976 0.12% 8 2.06% 198.bl.bot.semrush.com
10 14 0.16% 8 0.10% 823 0.10% 8 2.06% 193.bl.bot.semrush.com
11 13 0.15% 7 0.08% 813 0.10% 7 1.80% 202.bl.bot.semrush.com
12 12 0.14% 8 0.10% 929 0.12% 8 2.06% 12.bl.bot.semrush.com
13 12 0.14% 9 0.11% 1013 0.13% 9 2.31% 15.bl.bot.semrush.com
14 12 0.14% 6 0.07% 669 0.09% 6 1.54% 18.bl.bot.semrush.com
15 12 0.14% 5 0.06% 549 0.07% 5 1.29% 209.bl.bot.semrush.com
16 12 0.14% 7 0.08% 803 0.10% 7 1.80% 3.bl.bot.semrush.com
17 11 0.12% 8 0.10% 890 0.11% 7 1.80% 16.bl.bot.semrush.com
18 11 0.12% 7 0.08% 823 0.11% 7 1.80% 197.bl.bot.semrush.com
19 11 0.12% 2 0.02% 219 0.03% 2 0.51% 199.bl.bot.semrush.com
20 11 0.12% 8 0.10% 958 0.12% 3 0.77% 216.73.216.5
21 11 0.12% 6 0.07% 702 0.09% 6 1.54% 4.bl.bot.semrush.com
22 11 0.12% 7 0.08% 844 0.11% 7 1.80% 5.bl.bot.semrush.com
23 11 0.12% 6 0.07% 713 0.09% 6 1.54% 6.bl.bot.semrush.com
24 10 0.11% 7 0.08% 811 0.10% 7 1.80% 11.bl.bot.semrush.com
25 10 0.11% 6 0.07% 658 0.08% 6 1.54% 14.bl.bot.semrush.com
26 10 0.11% 6 0.07% 697 0.09% 6 1.54% 17.bl.bot.semrush.com
27 10 0.11% 4 0.05% 446 0.06% 4 1.03% 196.bl.bot.semrush.com
28 10 0.11% 5 0.06% 572 0.07% 5 1.29% 205.bl.bot.semrush.com
29 10 0.11% 7 0.08% 800 0.10% 2 0.51% 216.73.216.46
30 9 0.10% 6 0.07% 688 0.09% 6 1.54% 206.bl.bot.semrush.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2413 27.31% 2413 28.96% 231877 29.58% 3 0.77% 188x187x48x66.dynamic.spb.ertelecom.ru
2 1945 22.02% 1945 23.34% 199138 25.40% 7 1.80% 188x187x49x175.dynamic.spb.ertelecom.ru
3 1385 15.68% 1270 15.24% 135816 17.33% 1 0.26% 188x187x25x9.dynamic.spb.ertelecom.ru
4 1059 11.99% 1059 12.71% 96211 12.27% 17 4.37% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1135 12.85% 1102 13.22% 80352 10.25% 41 10.54% 188x187x26x200.dynamic.spb.ertelecom.ru
6 127 1.44% 84 1.01% 7581 0.97% 35 9.00% 216.73.216.165
7 167 1.89% 86 1.03% 4108 0.52% 33 8.48% 216.244.66.200
8 17 0.19% 10 0.12% 1122 0.14% 8 2.06% 216.73.216.97
9 12 0.14% 9 0.11% 1013 0.13% 9 2.31% 15.bl.bot.semrush.com
10 16 0.18% 9 0.11% 976 0.12% 8 2.06% 198.bl.bot.semrush.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 4313 48.82% https://vetosh-optom.ru
2 2528 28.62% https://builder-spb.ru
3 1083 12.26% https://auto-5-box.ru
4 906 10.26% - (Direct Request)

Top 15 of 27 Total User Agents
# Hits User Agent
1 1617 18.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1611 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1599 18.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1558 17.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1539 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 359 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 185 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 167 1.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 72 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 63 0.71% Mozilla/5.0 (compatible; crawler)
11 13 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 10 0.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 9 0.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 7 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 4 0.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for March 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 7937 89.85% 7789 93.47% 743394 94.83% Russian Federation
2 461 5.22% 271 3.25% 24620 3.14% Commercial (com)
3 417 4.72% 262 3.14% 15860 2.02% Unresolved/Unknown
4 5 0.06% 1 0.01% 15 0.00% Network (net)
5 4 0.05% 2 0.02% 8 0.00% Germany
6 4 0.05% 2 0.02% 8 0.00% European Union
7 3 0.03% 3 0.04% 9 0.00% China
8 1 0.01% 1 0.01% 5 0.00% Educational (edu)
9 1 0.01% 1 0.01% 4 0.00% Lithuania
10 1 0.01% 1 0.01% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20